Gas Compression Coupling - Epoxy Coated Steel
| 3/4" x 3/4" ips | SDR 11 | List Price | $121.05 | #G50 |
| 1" x 1" ips | SDR 11 | List Price | $136.00 | #G82 |
| 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $179.90 | #G107 |
| 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $274.70 | #G159 |
| 2" x 2" ips | SDR 11 | List Price | $320.95 | #G145 |
Gas Compression - Male Adapter - Epoxy Coated Steel
| 3/4" npt x 3/4" ips | SDR 11 | List Price | $74.64 | #G64 |
| 1" npt x 1" ips | SDR 11 | List Price | $91.98 | #G40 |
| 1-1/4" npt x 1-1/4" ips | SDR 10 | List Price | $74.20 | #G116 |
| 1-1/2" npt x 1-1/2" ips | SDR 11 | List Price | $189.56 | #G165 |
| 2" npt x 2" ips | SDR 11 | List Price | $196.76 | #G144 |
Gas Compression - Tee - Epoxy Coated Steel
| 3/4" x 3/4" x 3/4" ips | SDR 11 | List Price | $219.53 | #G32 |
| 1" x 1" x 1" ips | SDR 11 | List Price | $241.35 | #G118 |
| 1-1/4" x 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $162.82 | #G163 |
| 1-1/2" x 1-1/2" x 1-1/2" ips | SDR11 | List Price | $403.62 | #G30 |
| 2" x 2" x 2" ips | SDR 11 | List Price | $523.52 | #G89 |
Continental Gas Stab Couplings - MDPE and HDPE Gas Pipe Only
| 1/2" x 1/2" cts | SDR 7 | List Price | $37.20 | #G48 |
| 3/4" x 3/4" ips | SDR 11 | List Price | $64.50 | #G73 |
| 3/4" x 1/2" ips x cts | SDR 11 | List Price | $161.20 | #G8 |
| 1" x 1" ips | SDR 11 | List Price | $91.12 | #G230 |
| 1" x 1" cts | List Price | $52.68 | #G280 | |
| 1" x 3/4" ips | SDR 11 | List Price | $178.30 | #G111 |
| 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $208.12 | #G270 |
| 1-1/4" x 3/4" ips | SDR 10 x SDR 11 | List Price | $267.60 | #G179 |
| 1-1/4" x 1" ips | SDR 10 x SDR 11 | List Price | $308.42 | #G266 |
| 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $241.82 | #G7 |
| 1-1/2" x 3/4" ips | SDR 11 | List Price | $234.80 | #G225 |
| 1-1/2" x 1" ips | SDR 11 | List Price | $296.26 | #G268 |
| 1-1/2" x 1-1/4" ips | SDR 11 x SDR 10 | List Price | $370.98 | #G76 |
| 2" x 2" ips | SDR 11 | List Price | $279.42 | #G252 |
| 2" x 1" ips | SDR 11 | List Price | $310.42 | #G9 |
| 2" x 1-1/4" ips | SDR 11 x SDR 10 | List Price | $307.70 | #G254 |
| 2" x 1-1/2" ips | SDR 11 | List Price | $394.48 | #G94 |
Continental Gas Stab Tees - MDPE and HDPE Gas Pipe Only
| 1/2" x 1/2" x 1/2" cts | List Price | $126.88 | #G263 | |
| 3/4" x 3/4" x 3/4" ips | SDR 11 | List Price | $174.38 | #G271 |
| 1" x 1" x 1" ips | SDR 11 | List Price | $153.44 | #G255 |
| 1" x 1" x 3/4" ips | SDR 11 | List Price | $571.50 | #G267 |
| 1-1/4" x 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $408.92 | #G176 |
| 1-1/4" x 1/1/4" x 3/4" ips | SDR 10 x SDR 11 | List Price | $459.80 | #G92 |
| 1-1/4" x 1-1/4" x 1" ips | SDR 10 x SDR 11 | List Price | $505.12 | #G251 |
| 1-1/2" x 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $635.48 | #G220 |
| 1-1/2" x 1-1/2" x 3/4" ips | SDR 11 | List Price | $511.62 | #G209 |
| 1-1/2" x 1-1/2" x 1" ips | SDR 11 | List Price | $513.50 | #G55 |
| 1-1/2" x 1-1/2" x 1-1/4" ips | SDR11 x SDR 10 | List Price | $493.64 | #G265 |
| 2" x 2" x 2" ips | SDR 11 | List Price | $567.62 | #G178 |
| 2" x 2" x 3/4" ips | SDR 11 | List Price | $542.82 | #G253 |
| 2" x 2" x 1" ips | SDR 11 | List Price | $593.42 | #G249 |
| 2" x 2" x 1-1/4" ips | SDR 11 x SDR 10 | List Price | $955.84 | #G262 |
| 2" x 2" x 1-1/2" ips | SDR 11 | List Price | $535.52 | #G72 |
Continental Gas Stab 90 Degree Elbow - MDPE and HDPE Gas Pipe Only
| 1/2" x 1/2" cts | List Price | $52.42 | #G42 | |
| 3/4" x 3/4" ips | SDR 11 | List Price | $75.08 | #G269 |
| 1" x 1" ips | SDR 11 | List Price | $85.86 | #G66 |
| 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $205.26 | #G41 |
| 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $420.50 | #G250 |
| 2" x 2" ips | SDR 11 | List Price | $366.44 | #G83 |
Continental Gas Stab Caps - MDPE and HDPE Gas Pipe Only
| 1/2" cts | SDR 7 | List Price | $34.06 | #G182 |
| 3/4" ips | SDR 11 | List Price | $45.48 | #G106 |
| 1" ips | SDR 11 | List Price | $50.58 | #G98 |
| 1-1/4" ips | SDR 10 | List Price | $224.98 | #G236 |
| 1-1/2" ips | SDR 11 | List Price | $270.02 | #G240 |
| 2" ips | SDR 11 | List Price | $293.80 | #G222 |
Continental Chamfering Tool (for Continental fittings only)
| .5" cts | SDR 7 | List Price | $93.64 | #G272 |
| 1" x 3/4" ips | SDR 11 | List Price | $93.65 | #G261 |
| 1-1/4" ips | SDR 10 | List Price | $93.38 | #G256 |
| 1-1/2" ips | SDR 11 | List Price | $93.68 | #G6 |
| 2" ips | SDR 11 | List Price | $93.52 | #G10 |
Stab Fittings for Yellow Gas Pipe (Perfection)
| 1/2" x 1/2" cts | SDR 7 | Coupling | Special Order Only | #G138 | |
| 1/2" cts x 3/4" ips | SDR 7 x SDR 11 | Coupling | Special Order Only | #G135 | |
| 3/4" x 3/4" ips | SDR 11 | Coupling | Special Order Only | #G134 | |
| 1" x 3/4" ips | SDR 11 | Coupling | Special Order Only | #G136 | |
| 1" x 1" ips | SDR 11 | Coupling | Special Order Only | #G18 | |
| 1-1/4" x 1-1/4" ips | SDR 11 x SDR 10 | Coupling | Special Order Only | #G139 | |
| 1-1/2" x 1-1/2" ips | SDR 11 | Coupling | Special Order Only | #G177 | |
| 2" x 2" ips | SDR 11 | Coupling | Special Order Only | #G141 | |
| 3/4" x 3/4" x 3/4" ips | SDR 11 | Tee | Special Order Only | #G86 | |
| 1" x 1" x 1" ips | SDR 11 | Tee | Special Order Only | #G57 |
Chamfering Tool for Yellow Gas Pipe (for Perfection fittings only)
| .5" x .5" cts | Special Order Only | #G205 | |
| 3/4" x 3/4" ips | Special Order Only | #G26 | |
| 1" x 1" ips | Special Order Only | #G45 | |
| 1-1/4" x 1-1/4" ips | Special Order Only | #G77 | |
| 1-1/2" x 1-1/2" ips | Special Order Only | #G175 | |
| 2" x 2" ips | Special Order Only | #G34 |
Home Flex Compression Couplings - MDPE Gas Pipe Only
| 3/4" x 3/4" ips | SDR 11 | List Price | $34.04 | #G191 |
| 1" x 1" ips | SDR 11 | List Price | $41.64 | #G193 |
| 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $86.44 | #G188 |
| 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $105.38 | #G197 |
| 2" x 2" ips | SDR 11 | List Price | $146.72 | #G201 |
Home Flex Compression Tees - MDPE Gas Pipe Only
| 3/4" x 3/4" x 3/4" ips | SDR 11 | List Price | $49.54 | #G291 |
| 1" x 1" x 1" ips | SDR 11 | List Price | $65.98 | #G189 |
| 1-1/4" x 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $127.98 | #G292 |
| 1-1/2" x 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $155.20 | #G195 |
| 2" x 2" x 2" ips | SDR 11 | List Price | $210.20 | #G192 |
Home Flex Compression 90 Degree Elbow - MDPE Gas Pipe Only
| 3/4" x 3/4" ips | SDR 11 | List Price | $39.78 | #G187 |
| 1" x 1" ips | SDR 11 | List Price | $47.54 | #G196 |
| 1-1/4" x 1-1/4" ips | SDR 10 | List Price | $89.32 | #G194 |
| 1-1/2" x 1-1/2" ips | SDR 11 | List Price | $114.18 | #G290 |
| 2" x 2" ips | SDR 11 | List Price | $151.80 | #G198 |