Electrofusion - Single Shot - Coupling - Approved for Water and Gas (D2513)
| 3/4" | 4.0mm | List Price | $9.24 | #E12 |
| 3/4" cts | 4.0mm | List Price | $13.36 | #E47 |
| 1" | 4.0mm | List Price | $12.12 | #E8 |
| 1" cts | 4.0mm | List Price | $13.86 | #E55 |
| 1-1/4" | 4.0mm | List Price | $16.38 | #E10 |
| 1-1/4" cts | 4.0mm | List Price | $19.40 | #E50 |
| 1-1/2" | 4.0mm | List Price | $17.20 | #E35 |
| 2" | 4.0mm | List Price | $16.18 | #E5 |
| 2" sdr7 | 4.0mm | List Price | $51.32 | #E97 |
| 2" cts x 2" ips | 4.0mm | List Price | $31.24 | #E77 |
| 3" | 4.0mm | List Price | $30.64 | #E31 |
| 3" sdr7/9 | 4.0mm | Special Order Only | #E101 | |
| 4" | 4.0mm | List Price | $45.62 | #E1 |
| 4" sdr7/9 | 4.0mm | List Price | $128.28 | #E95 |
| 6" | 4.0mm | List Price | $116.02 | #E13 |
| 6" sdr7/9 | 4.0mm | List Price | $310.59 | #E90 |
| 8" | 4.0mm | List Price | $172.70 | #E3 |
| 8" sdr7/9 | 4.0mm | List Price | $524.12 | #E64 |
| 10" | 4.0mm | List Price | $290.52 | #E9 |
| 10" sdr7/9 | 4.0mm | List Price | $1010.20 | #E103 |
| 12" | 4.0mm | List Price | $485.38 | #E7 |
| 12" sdr7/9 | 4.0mm | List Price | $1718.34 | #E73 |
| 14" | 4.0mm | List Price | $768.10 | #E67 |
| 16" | 4.0mm | List Price | $935.12 | #E53 |
| 18" | 4.0mm | List Price | $1341.94 | #E32 |
| 20" | 4.0mm | List Price | $1585.88 | #E60 |
| 24" | 4.0mm | List Price | $2436.60 | #E46 |
Electrofusion - Single Shot - 45 Degree Elbow - Approved for Water and Gas (D2513)
| 1-1/2" | 4.0mm | List Price | $58.80 | #E68 |
| 2" | 4.0mm | List Price | $48.48 | #E14 |
| 3" | 4.0mm | List Price | $72.00 | #E58 |
| 4" | 4.0mm | List Price | $108.24 | #E18 |
| 6" | 4.7mm | List Price | $337.38 | #E22 |
| 8" | 4.7mm | List Price | $432.70 | #E25 |
Electrofusion - Single Shot - 90 Degree Elbow - Approved for Water and Gas (D2513)
| 1" | 4.0mm | List Price | $40.02 | #E87 |
| 1-1/2" | 4.0mm | List Price | $58.00 | #E51 |
| 2" | 4.0mm | List Price | $48.48 | #E2 |
| 3" | 4.0mm | List Price | $72.24 | #E71 |
| 4" | 4.0mm | List Price | $118.70 | #E15 |
| 6" | 4.7mm | List Price | $337.38 | #E20 |
| 8" | 4.7mm | List Price | $405.88 | #E23 |
Electrofusion - Single Shot - Tee with Butt Fusion Outlet - Approved for Water and Gas (D2513)
| 1" | 4.0mm | List Price | $45.00 | #E16 |
| 1-1/2" | 4.0mm | List Price | $65.84 | #E30 |
| 2" | 4.0mm | List Price | $57.08 | #E19 |
| 3" | 4.0mm | List Price | $89.48 | #E49 |
| 4" | 4.0mm | List Price | $126.50 | #E26 |
Electrofusion - Single Shot - Reducing Tee with butt Fusion Outlet - Approved for Water and Gas (D2513)
| 4" x 2" | 4.7mm | List Price | $118.94 | #E27 |
Electrofusion - Single Shot - Reducer - Approved for Water and Gas (D2513)
| 2" x 1" | 4.7mm | List Price | $63.70 | #E99 |
| 3" x 2" | 4.7mm | List Price | $67.98 | #E54 |
| 4" x 2" | 4.7mm | List Price | $88.10 | #E17 |
| 4" x 3" | 4.7mm | List Price | $115.80 | #E29 |
Electrofusion - Single Shot - Branch Saddle- Approved for Water and Gas (D2513)
| 1-1/4" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $112.38 | #E45 |
| 1-1/2" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $143.38 | #E36 |
| 2" ef x 3/4" fip brass | 4.0mm | List Price | $63.62 | #E105 |
| 2" ef x 3/4" mip 304 stainless steel | 4.7mm | List Price | $136.30 | #E74 |
| 2" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $156.16 | #E38 |
| 2" ef x 1" fip brass | 4.0mm | List Price | $159.42 | #E6 |
| 2" ef x 1-1/2" fip brass | 4.0mm | List Price | $130.04 | #E79 |
| 3" ef x 1" fip brass | 4.0mm | List Price | $170.00 | #E44 |
| 3" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $157.55 | #E34 |
| 3" ef x 2" fip brass | 4.0mm | List Price | $194.02 | #E63 |
| 3" ef x 2" stub | 4.0mm | List Price | $89.10 | #E48 |
| 3" ef x 3" stub | 4.0mm | List Price | $175.00 | #E85 |
| 4" ef x 1" stub | 4.0mm | List Price | $63.56 | #E113 |
| 4" ef x 1" fip brass | 4.0mm | List Price | $170.32 | #E42 |
| 4" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $157.55 | #E39 |
| 4" ef x 2" fip brass | 4.0mm | List Price | $194.02 | #E40 |
| 4" ef x 2" stub | 4.0mm | List Price | $88.36 | #E4 |
| 4" ef x 3" stub | 4.0mm | List Price | $175.00 | #E56 |
| 4" ef x 4" stub | 4.7mm | List Price | $236.58 | #E167 |
| 6" ef x 1" fip brass | 4.0mm | List Price | $171.82 | #E41 |
| 6" ef x 2" fip brass | 4.0mm | List Price | $196.40 | #E43 |
| 6" ef x 2" stub | 4.0mm | List Price | $100.10 | #E37 |
| 6" ef x 3" stub | 4.0mm | List Price | $200.16 | #E62 |
| 6" ef x 4" stub | 4.7mm | List Price | $281.44 | #E11 |
| 6" ef x 6" stub | 4.7mm | List Price | $674.70 | #E116 |
| 8" ef x 1" fip brass | 4.0mm | List Price | $174.82 | #E89 |
| 8" ef x 1" corporation fip brass | 4.7mm | List Price | $202.52 | #E115 |
| 8" ef x 2" fip brass | 4.0mm | List Price | $194.02 | #E82 |
| 8" ef x 2" stub | 4.0mm | List Price | $187.68 | #E33 |
| 8" ef x 3" stub | 4.0mm | List Price | $227.94 | #E69 |
| 8" ef x 4" stub | 4.7mm | List Price | $300.96 | #E92 |
| 8" ef x 4" gasketed sewer dr35 | 4.7mm | List Price | $347.24 | #E114 |
| 8" ef x 6" stub | 4.7mm | List Price | $688.60 | #E0 |
| 8" ef x 8" stub | 4.7mm | List Price | $1206.98 | #E57 |
| 8"-10" ef x 4" gasketed sewer dr35 | 4.7mm | List Price | $321.92 | #E6231 |
| 8"-14" ef x 4" stub | 4.00mm | List Price | $225.20 | #E7069 |
| 10" ef x 1" fip brass | 4.0mm | List Price | $174.20 | #E21 |
| 10" ef x 2" stub | 4.0mm | List Price | $214.58 | #E65 |
| 10" ef x 2" fip brass | 4.0mm | List Price | $208.38 | #E52 |
| 10" ef x 3" stub | 4.0mm | Special Order Only | #E75 | |
| 10" ef x 4" stub | 4.7mm | List Price | $344.74 | #E111 |
| 10" ef x 6" stub | 4.7mm | List Price | $1040.00 | #E112 |
| 12" ef x 1" fip brass | 4.0mm | List Price | $193.92 | #E28 |
| 12" ef x 2" fip brass | 4.0mm | List Price | $280.42 | #E59 |
| 12" ef x 2" corporation fip brass | 4.7mm | List Price | $356.52 | #E2061 |
| 12" ef x 2" stub | 4.0mm | List Price | $225.64 | #E80 |
| 12" ef x 3" stub | 4.0mm | List Price | $270.04 | #E70 |
| 12" ef x 4" stub | 4.7mm | List Price | $337.14 | #E78 |
| 12" ef x 6" stub | 4.0mm | List Price | $1076.24 | #E88 |
| 12" ef x 8" stub | 4.7mm | List Price | $1617.00 | #E96 |
| 16" ef x 6" stub | 4.7mm | List Price | $1105.24 | #E107 |
| 18" ef x 2" stub | 4.7mm | List Price | $168.56 | #E2151 |
| 18" ef x 6" stub | 4.0mm | List Price | $1137.94 | #E110 |
Electrofusion - Single Shot - Tapping Tee/Saddle- Approved for Water and Gas (D2513)
| 2" ef x 1" stub | 4.0mm, .80" cutter | List Price | $60.50 | #E106 |
Electrofusion - Flex Base Branch Saddle - Approved for Water and Gas (D2513)
| 4" thru 16" x .75" 316 ss fip - sensor | 4.0mm | List Price | $349.70 | #E8717 |
| 4" thru 16" x 1" 316ss fip - sensor | 4.0mm | List Price | $361.02 | #E8716 |
| 10" thru 16" x 3" | 4.0mm | List Price | $478.98 | #E76 |
| 10" thru 16" x 4" | 4.0mm | List Price | $544.02 | #E93 |
| 12" thru 18" x 1" | 4.0mm | List Price | $361.20 | #E66 |
| 12" thru 18" x 2" | 4.0mm | List Price | $409.80 | #E104 |
| 18" thru 28" x 3" | 4.0mm | List Price | $766.80 | #E100 |
| 18" thru 28" x 4" | 4.0mm | List Price | $1007.42 | #E61 |
| 18" thru 48" x .75" 316 ss fip - sensor | 4.0mm | List Price | $592.20 | #E8719 |
| 18" thru 48" x 1" 316 ss fip - sensor | 4.0mm | List Price | $607.78 | #E8718 |
Electrofusion - Single Shot - Cap - Approved for Water and Gas (D2513)
| 2" | 4.7mm | List Price | $45.80 | #E98 |
Electrofusion - Flex Restraint - HDPE
| 6"-63" | List Price | $98.18 | #E72 |
Electrofusion - Cleaning Wipes - HDPE
| 100/Pack | List Price | $56.00 | #E102 |