Electrofusion - Single Shot - Coupling - Approved for Water and Gas (D2513)
3/4" | 4.0mm | List Price | $15.42 | #E12 |
3/4" cts | 4.0mm | List Price | $15.72 | #E47 |
1" | 4.0mm | List Price | $16.58 | #E8 |
1" cts | 4.0mm | List Price | $16.04 | #E55 |
1-1/4" | 4.0mm | List Price | $16.38 | #E10 |
1-1/4" cts | 4.0mm | List Price | $17.12 | #E50 |
1-1/2" | 4.0mm | List Price | $17.20 | #E35 |
2" | 4.0mm | List Price | $16.82 | #E5 |
2" sdr7 | 4.0mm | List Price | $51.32 | #E97 |
2" cts x 2" ips | 4.0mm | List Price | $29.80 | #E77 |
3" | 4.0mm | List Price | $33.42 | #E31 |
3" sdr7/9 | 4.0mm | List Price | $105.86 | #E101 |
4" | 4.0mm | List Price | $48.84 | #E1 |
4" sdr7/9 | 4.0mm | List Price | $128.28 | #E95 |
6" | 4.0mm | List Price | $126.04 | #E13 |
6" sdr7/9 | 4.0mm | List Price | $256.60 | #E90 |
8" | 4.0mm | List Price | $177.28 | #E3 |
8" sdr7/9 | 4.0mm | List Price | $553.26 | #E64 |
10" | 4.0mm | List Price | $316.64 | #E9 |
10" sdr7/9 | 4.0mm | List Price | $1010.20 | #E103 |
12" | 4.0mm | List Price | $541.92 | #E7 |
12" sdr7/9 | 4.0mm | List Price | $1628.78 | #E73 |
14" | 4.0mm | List Price | $749.92 | #E67 |
16" | 4.0mm | List Price | $947.96 | #E53 |
18" | 4.0mm | List Price | $1272.86 | #E32 |
20" | 4.0mm | List Price | $1504.26 | #E60 |
24" | 4.0mm | List Price | $2513.44 | #E46 |
Electrofusion - Single Shot - 45 Degree Elbow - Approved for Water and Gas (D2513)
1-1/2" | 4.0mm | List Price | $53.88 | #E68 |
2" | 4.0mm | List Price | $59.96 | #E14 |
3" | 4.0mm | List Price | $76.72 | #E58 |
4" | 4.0mm | List Price | $102.66 | #E18 |
6" | 4.7mm | List Price | $412.16 | #E22 |
8" | 4.7mm | List Price | $415.64 | #E25 |
Electrofusion - Single Shot - 90 Degree Elbow - Approved for Water and Gas (D2513)
1" | 4.0mm | List Price | $36.88 | #E87 |
1-1/2" | 4.0mm | List Price | $53.88 | #E51 |
2" | 4.0mm | List Price | $59.96 | #E2 |
3" | 4.0mm | List Price | $76.72 | #E71 |
4" | 4.0mm | List Price | $102.66 | #E15 |
6" | 4.7mm | List Price | $428.82 | #E20 |
8" | 4.7mm | List Price | $580.66 | #E23 |
Electrofusion - Single Shot - Tee with Butt Fusion Outlet - Approved for Water and Gas (D2513)
1" | 4.0mm | List Price | $42.06 | #E16 |
1-1/2" | 4.0mm | List Price | $58.04 | #E30 |
2" | 4.0mm | List Price | $63.10 | #E19 |
3" | 4.0mm | List Price | $77.44 | #E49 |
4" | 4.0mm | List Price | $110.46 | #E26 |
Electrofusion - Single Shot - Reducing Tee with butt Fusion Outlet - Approved for Water and Gas (D2513)
4" x 2" | 4.7mm | List Price | $118.94 | #E27 |
Electrofusion - Single Shot - Reducer - Approved for Water and Gas (D2513)
2" x 1" | 4.7mm | List Price | $61.48 | #E99 |
3" x 2" | 4.7mm | List Price | $63.52 | #E54 |
4" x 2" | 4.7mm | List Price | $81.02 | #E17 |
4" x 3" | 4.7mm | List Price | $116.12 | #E29 |
Electrofusion - Single Shot - Branch Saddle- Approved for Water and Gas (D2513)
1-1/4" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $112.38 | #E45 |
1-1/2" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $112.38 | #E36 |
2" ef x 3/4" fip brass | 4.0mm | List Price | $67.76 | #E105 |
2" ef x 3/4" mip 304 stainless steel | 4.7mm | List Price | $136.30 | #E74 |
2" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $156.16 | #E38 |
2" ef x 1" fip brass | 4.0mm | List Price | $159.54 | #E6 |
2" ef x 1-1/2" fip brass | 4.0mm | List Price | $129.84 | #E79 |
3" ef x 1" fip brass | 4.0mm | List Price | $168.38 | #E44 |
3" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $156.16 | #E34 |
3" ef x 2" fip brass | 4.0mm | List Price | $185.50 | #E63 |
3" ef x 2" stub | 4.0mm | List Price | $70.00 | #E48 |
3" ef x 3" stub | 4.0mm | List Price | $137.00 | #E85 |
4" ef x 1" stub | 4.0mm | List Price | $67.24 | #E113 |
4" ef x 1" fip brass | 4.0mm | List Price | $161.16 | #E42 |
4" ef x 1" mip 304 stainless steel | 4.7mm | List Price | $156.16 | #E39 |
4" ef x 2" fip brass | 4.0mm | List Price | $184.06 | #E40 |
4" ef x 2" stub | 4.0mm | List Price | $85.02 | #E4 |
4" ef x 3" stub | 4.0mm | List Price | $125.18 | #E56 |
4" ef x 4" stub | 4.7mm | List Price | $306.70 | #E167 |
6" ef x 1" fip brass | 4.0mm | List Price | $174.78 | #E41 |
6" ef x 1" fip brass (Dips or ips) | 4.7mm | List Price | $196.64 | #E117 |
6" ef x 2" fip brass | 4.0mm | List Price | $184.06 | #E43 |
6" ef x 2" stub | 4.0mm | List Price | $92.04 | #E37 |
6" ef x 3" stub | 4.0mm | List Price | $142.84 | #E62 |
6" ef x 4" stub | 4.7mm | List Price | $375.72 | #E11 |
6" ef x 6" stub | 4.7mm | List Price | $711.02 | #E116 |
8" ef x 1" fip brass | 4.0mm | List Price | $175.76 | #E89 |
8" ef x 1" corporation fip brass | 4.7mm | List Price | $211.88 | #E115 |
8" ef x 2" fip brass | 4.0mm | List Price | $184.06 | #E82 |
8" ef x 2" stub | 4.0mm | List Price | $184.06 | #E33 |
8" ef x 3" stub | 4.0mm | List Price | $235.42 | #E69 |
8" ef x 4" stub | 4.7mm | List Price | $133.92 | #E92 |
8" ef x 4" gasketed sewer dr35 | 4.7mm | List Price | $347.24 | #E114 |
8" ef x 6" stub | 4.7mm | List Price | $748.94 | #E0 |
8" ef x 8" stub | 4.7mm | List Price | $1206.98 | #E57 |
10" ef x 1" fip brass | 4.0mm | List Price | $183.20 | #E21 |
10" ef x 2" stub | 4.0mm | List Price | $231.42 | #E65 |
10" ef x 2" fip brass | 4.0mm | List Price | $192.78 | #E52 |
10" ef x 3" stub | 4.0mm | List Price | $263.10 | #E75 |
12" ef x 1" fip brass | 4.0mm | List Price | $193.92 | #E28 |
12" ef x 2" fip brass | 4.0mm | List Price | $191.30 | #E59 |
12" ef x 2" stub | 4.0mm | List Price | $238.32 | #E80 |
12" ef x 3" stub | 4.0mm | List Price | $299.46 | #E70 |
12" ef x 4" stub | 4.7mm | List Price | $171.00 | #E78 |
12" ef x 6" stub | 4.0mm | List Price | $898.80 | #E88 |
12" ef x 8" stub | 4.7mm | List Price | $1617.00 | #E96 |
16" ef x 6" stub | 4.7mm | List Price | $969.94 | #E107 |
Electrofusion - Single Shot - Tapping Tee/Saddle- Approved for Water and Gas (D2513)
2" ef x 1" stub | 4.0mm, .80" cutter | List Price | $52.60 | #E106 |
Electrofusion - Flex Base Branch Saddle - Approved for Water and Gas (D2513)
10" thru 16" x 3" | 4.0mm | List Price | $478.10 | #E76 |
10" thru 16" x 4" | 4.0mm | List Price | $551.76 | #E93 |
12" thru 18" x 1" | 4.0mm | List Price | $331.80 | #E66 |
12" thru 18" x 2" | 4.0mm | List Price | $351.76 | #E104 |
18" thru 28" x 3" | 4.0mm | List Price | $766.80 | #E100 |
18" thru 28" x 4" | 4.0mm | List Price | $926.48 | #E61 |
Electrofusion - Single Shot - Cap - Approved for Water and Gas (D2513)
2" | 4.7mm | List Price | $56.64 | #E98 |
Electrofusion - Flex Restraint - HDPE
6"-63" | List Price | $95.64 | #E72 |
Electrofusion - Cleaning Wipes - HDPE
100/Pack | List Price | $47.22 | #E102 |