Compression Gas Risers
3/4" mip x 3/4" compression | 30" vertical | No Longer Stocking | #G19 | |
1" mip x 1" compression | 30" vertical | List Price | $97.28 | #G24 |
1-1/4" mip x 1-1/4 " compression | 30" vertical | List Price | $129.92 | #G17 |
1-1/2" mip x 1-1/2" compression | 30" vertical | List Price | $200.86 | #G80 |
2" mip x 2" compression | 30" vertical | No Longer Stocking | #G14 |
Anodeless Risers
3/4" mip x 1/2" cts, mdpe | 30" vertical | List Price | $130.16 | #G1 |
3/4" mip x 3/4" hdpe, ips | black with yellow stripe | List Price | $86.26 | #G221 |
3/4" mip x 1" cts mdpe, ips | 30" vertical | Special Order Only | #G294 | |
1" mip x 1" hdpe, ips | black with yellow stripe | List Price | $144.76 | #G235 |
1-1/4" mip x 1-1/4" mdpe, ips | 30" vertical | List Price | $219.26 | #G2 |
1-1/4" mip x 1-1/4" hdpe, ips | black with yellow stripe | List Price | $205.22 | #G218 |
1-1/2" mip x 1-1/2" mdpe, ips | 30" vertical | List Price | $395.20 | #G146 |
2" mip x 2" mdpe, ips | 36" vertical | List Price | $418.02 | #G25 |
2" mip x 2" hdpe, ips | black with yellow stripe | List Price | $342.28 | #G275 |
Anodeless Risers Large Diameter
3" mip x 3" mdpe ips | Straight | List Price | $689.54 | #G149 |
3" flange x 3" hdpe, ips | Straight | List Price | $1423.46 | #G59 |
4" mip x 4" mdpe, ips | Straight | List Price | $887.22 | #G78 |
4" flange x 4" hdpe, ips | Straight | List Price | $1947.54 | #G190 |
6" flange x 6" mdpe, ips | Straight | List Price | $3161.80 | #G264 |
Flexible Risers (see installation ‘How To’ video at top of page)
3/4" mdpe x 3/4" mip ips SureSeal | List Price | $117.86 | #G277 |
1" mdpe x 1" mip ips SurSeal | List Price | $136.54 | #G288 |
1" mdpe x 1" mip ips | Special Order Only | G215 | |
1-1/4" mdpe x 1-1/4" mip ips SureSeal | List Price | $206.74 | #G276 |
Straight Transition Fittings
3/4" mdpe x 3/4" mip, ips | 12" poly x 5" steel | List Price | $76.16 | #G22 |
1" mdpe x 1" mip, ips | 12" poly x 5" steel | List Price | $90.04 | #G20 |
1-1/4" mdpe x 1-1/4" mip, ips | 12" poly x 5-1/2" steel | List Price | $161.10 | #G21 |
1-1/2" mdpe x 1-1/2" mip, ips | 3.4" poly x 2.6" steel | List Price | $148.40 | #G39 |
2" mdpe x 2" mip, ips | 12" poly x 5-3/4" steel | List Price | $164.92 | #G15 |
3" mdpe x 3" weld end, ips | 3" poly x 3" steel | List Price | $217.72 | #G90 |
3" mdpe x 3" weld end, CSA approved | 3" poly x 3" steel | Special Order Only | #G285 | |
4" mdpe x 4" weld end, ips | 4" poly x 4" steel | List Price | $330.72 | #G81 |
4" mdpe x 4" weld end CSA Approved | 4" poly x 4" steel | Special Order Only | #G237 | |
6" mdpe x 6" weld end ips | 6" poly x 6" steel | Special Order Only | #G273 |
9" Stand-Off Wall Mount Riser Bracket
Gas Bracket | 3/4"-1-1/4" | Adjustable 6"-12" from wall | List Price | $103.38 | #G150 |
Gas Bracket | 3/4" - 2" | 9" from wall for Flex Risers | List Price | $88.66 | G295 |
Gas Bracket | 3/4" - 2" | 7"-11-3/8" from wall for anodeless risers | List Price | $118.50 | G297 |